Brilliance V7
- Engines: 1.8T 231 hp, 1.6T 204 hp
- Gearbox: DCT, Manual
Price in China: 108.700 - 159.900 yuans ($15.980 - $23.510)
Year: 2017
Brilliance V7: Specifications, prices
▼ Price in China (yuan) | 147.900 | 124.900 | 131.900 | 130.700 | 133.900 | 136.900 | 141.700 | 142.900 | 144.900 | 153.700 | 154.900 | 159.900 | 156.900 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 21.740 | 18.360 | 19.390 | 19.210 | 19.680 | 20.120 | 20.830 | 21.010 | 21.300 | 22.590 | 22.770 | 23.510 | 23.060 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4702 | 4702 | 4702 | 4702 | 4702 | 4702 | 4702 | 4702 | 4702 | 4702 | 4702 | 4702 | 4702 |
| Width (mm) | 1932 | 1932 | 1932 | 1932 | 1932 | 1932 | 1932 | 1932 | 1932 | 1932 | 1932 | 1932 | 1932 |
| Height (mm) | 1753 | 1753 | 1753 | 1753 | 1753 | 1753 | 1753 | 1753 | 1753 | 1753 | 1753 | 1753 | 1753 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 |
| Doors/seats | 5 / 7 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 7 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 7 | 5 / 5 |
▼ Engine | 1.8T 231 hp L4 | 1.8T 231 hp L4 | 1.8T 231 hp L4 | 1.6T 204 hp L4 | 1.8T 231 hp L4 | 1.8T 231 hp L4 | 1.6T 204 hp L4 | 1.8T 231 hp L4 | 1.8T 231 hp L4 | 1.6T 204 hp L4 | 1.8T 231 hp L4 | 1.8T 231 hp L4 | 1.8T 231 hp L4 |
| Engine model | CE16 | CE16 | CE16 | ||||||||||
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1598 | 1598 | 1598 | ||||||||||
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 231 / 170 / 6000 | 231 / 170 / 6000 | 231 / 170 / 6000 | 204 / 150 / 6000 | 231 / 170 / 6000 | 231 / 170 / 6000 | 204 / 150 / 6000 | 231 / 170 / 6000 | 231 / 170 / 6000 | 204 / 150 / 6000 | 231 / 170 / 6000 | 231 / 170 / 6000 | 231 / 170 / 6000 |
| Maximum torque (Nm) | 300.0 / 1800-5000 | 300.0 / 1800-5000 | 300.0 / 1800-5000 | 280.0 / 1800-4500 | 300.0 / 1800-5000 | 300.0 / 1800-5000 | 280.0 / 1800-4500 | 300.0 / 1800-5000 | 300.0 / 1800-5000 | 280.0 / 1800-4500 | 300.0 / 1800-5000 | 300.0 / 1800-5000 | 300.0 / 1800-5000 |
| Emission standards | VI | VI | VI | V | VI | VI | V | VI | VI | V | VI | VI | VI |
▼ Drivetrain | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT |
| Gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||||
▼ Comfort | |||||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Front row independent climat control | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | ||||||||||||
| Heads-up display | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Electric trunk | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||||||||||
| Parking radar | Front✔ / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Panoramic camera | ✔ | ||||||||||||
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | ✔ | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||||||
| Navi | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | |||||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||||||
| Driver/passenger seat electric adjustment | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Ventilated seats | Front- / Rear- | ||||||||||||
| Heated seats | Front✔ / Rear- | ||||||||||||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Third row of seats | 2 | - | - | - | - | 2 | - | - | - | - | - | 2 | - |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ||||||||||||
| Steering wheel in-out adjustment | ✔ | ||||||||||||
| Leather steering wheel | ✔ | ||||||||||||
▼ Windows and mirrors | |||||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror heating | ✔ | ||||||||||||
| Rearview mirror electric adjustment | ✔ | ||||||||||||
| Rearview mirror electric folding | ✔ | ||||||||||||
| Rain sensor | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others




























































