BAIC Senova X25
Also called: BAIC Senova X25, BAIC X25 (in Argentina)
Also called: BAIC Senova X25, BAIC X25 (in Argentina)
- Engine: 1.5L 116 hp
- Gearbox: Manual, Automatic
Price in China: 55.800 - 75.800 yuans ($8.200 - $11.140)
Year: 2015
BAIC Senova X25: Specifications, prices
▼ Price in China (yuan) | 55.800 | 59.800 | 63.800 | 68.800 | 71.800 | 75.800 |
|---|---|---|---|---|---|---|
| Price in China (USD) | 8.200 | 8.790 | 9.380 | 10.110 | 10.550 | 11.140 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4110 | 4110 | 4110 | 4110 | 4110 | 4110 |
| Width (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Height (mm) | 1545 | 1583 | 1583 | 1583 | 1583 | 1583 |
| Wheelbase (mm) | 2519 | 2519 | 2519 | 2519 | 2519 | 2519 |
| Curb weight (kg) | 1139 | 1139 | 1139 | 1153 | 1153 | 1153 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 45 | 45 | 45 | 45 | 45 | 45 |
▼ Engine | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 |
| Engine model | A151 | A151 | A151 | A151 | A151 | A151 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Engine power (hp/kw/rpm) | 116 / 85 | 116 / 85 | 116 / 85 | 116 / 85 | 116 / 85 | 116 / 85 |
| Maximum torque (Nm) | 148.0 | 148.0 | 148.0 | 148.0 | 148.0 | 148.0 |
| Emission standards | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) |
| Fuel consumption (l/100km) (city/suburb/general) | 7.9 / 5.1 / 6.1 | 7.9 / 5.1 / 6.1 | 7.9 / 5.1 / 6.1 | 9.1 / 5.9 / 6.8 | 9.1 / 5.9 / 6.8 | 9.1 / 5.9 / 6.8 |
▼ Drivetrain | Manual | Manual | Manual | Automatic | Automatic | Automatic |
| Gears | 5 | 5 | 5 | 4 | 4 | 4 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 195 / 55R15 | 205 / 50R16 | 205 / 50R16 | 205 / 50R16 | 205 / 50R16 | 205 / 50R16 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | - | - | - | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | - | ✔ | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | - | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | - | - | - | - | - | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||
| Navi | - | - | - | - | ✔ | ✔ |
| Sensor LCD screen | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB, HDMI | USB, HDMI | USB, HDMI | USB, HDMI | USB, HDMI |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | - / - | - / - | - / - | ✔ / - |
| Front/rear curtains | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | electric | ✔ | ✔ | electric |
| Rearview mirror heating | - | - | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rain sensor | - | - | - | - | - | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others













































