Electric vehicle BAIC Yuanbao
- Engines: Electric motor 25 kw, Electric motor 30 kw
- Driving mileage: 122 km, 172 km, 205 km
Price in China: 39.800 - 47.800 yuans ($5.850 - $7.030)
Year: 2023
BAIC S5: Specifications, prices
▼ Price in China (yuan) | ||||||
|---|---|---|---|---|---|---|
| Price in China (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
▼ Body | ||||||
| Length (mm) | 3532 | 3532 | 3532 | 3532 | 3532 | 3532 |
| Width (mm) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Height (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Wheelbase (mm) | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 |
| Curb weight (kg) | 805 | 805 | 830 | 830 | 830 | 850 |
| Doors/seats | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 |
▼ Engine | Electric motor 25 kw | Electric motor 25 kw | Electric motor 25 kw | Electric motor 25 kw | Electric motor 25 kw | Electric motor 30 kw |
| Fuel | Electric | Electric | Electric | Electric | Electric | Electric |
| Electric motor power (kw) | 25 | 25 | 25 | 25 | 25 | 30 |
| Electric motor torque (Nm) | 100 | 100 | 100 | 100 | 100 | 100 |
| Driving range (km) | 122 | 122 | 172 | 172 | 172 | 205 |
| Battery capacity (kWh) | 10.88 | 10.88 | 15.12 | 15.12 | 15.12 | 17.28 |
| Number of motors | 1 | 1 | 1 | 1 | 1 | 1 |
| Rear motor (kw) | 25 | 25 | 25 | 25 | 25 | 30 |
| Rear motor torque(Nm) | 100 | 100 | 100 | 100 | 100 | 100 |
| Charge time | 7 | 7 | 7 | 7 | 7 | 9 |
| Battery type | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 |
▼ Drivetrain | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Drivetrain type | RWD | RWD | RWD | RWD | RWD | RWD |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | 三连杆非独立悬架 | 三连杆非独立悬架 | 三连杆非独立悬架 | 三连杆非独立悬架 | 三连杆非独立悬架 | 三连杆非独立悬架 |
| Front brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum | Drum |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 155 / 65 R13 | 155 / 65 R13 | 155 / 65 R13 | 155 / 65 R13 | 155 / 65 R13 | 155 / 65 R13 |
| Spare tire | No | No | No | No | No | No |
| Wheel material | Steel | Steel | Steel | Steel | Steel | Steel |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | ○ | ● | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● | ● |
▼ Driver support systems | ||||||
| Parking radar | - | - | - | - | Front● / Rear● | Front○ / Rear○ |
| Rear-view camera | ● | ● | ● | ● | ● / ● | ● / ○ |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
▼ Lights | ||||||
| Low beam | ● | ● | ● | ● | ● | ● |
| High beam | ● | ● | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● | ● |
▼ Multimedia | ||||||
| Voice control | ● | |||||
| Sensor LCD screen | ● | ● | ● | ● | ● | ● |
| LCD instrument panel | ● | ● | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● | ● | ● |
| External audio interface | ● | ● | ● | ● | ● | ● |
▼ Safety equipment | ||||||
| ISOFIX child seats | ● | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | ||||||
| Multifunction steering wheel | - | - | - | - | ● | ○ |
▼ Windows and mirrors | ||||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rearview mirror electric adjustment | ● | |||||
Compare with others

















