Electric vehicle BAIC EX-Series
- Engine: Electric motor 80 kw
- Driving mileage: 318 km
Price in China: 84.900 - 103.900 yuans ($12.480 - $15.270)
Year: 2017
BAIC EX series: Specifications, prices
▼ Price in China (yuan) | 84.900 | 93.900 | 103.900 |
|---|---|---|---|
| Price in China (USD) | 12.480 | 13.800 | 15.270 |
| Warrancy in China | 3 y / 120.000 km | 3 y / 120.000 km | 3 y / 120.000 km |
▼ Body | SUV | SUV | SUV |
| Length (mm) | 4110 | 4110 | 4110 |
| Width (mm) | 1750 | 1750 | 1750 |
| Height (mm) | 1543 | 1583 | 1583 |
| Wheelbase (mm) | 2519 | 2519 | 2519 |
| Clearance (mm) | 135 | 135 | 135 |
| Curb weight (kg) | 1480 | 1480 | 1480 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 |
▼ Engine | Electric motor 80 kw | Electric motor 80 kw | Electric motor 80 kw |
| Fuel | Electric | Electric | Electric |
| Electric motor power (kw) | 80 | 80 | 80 |
| Electric motor torque (Nm) | 230 | 230 | 230 |
| Driving range (km) | 318 | 318 | 318 |
| Number of motors | 1 | 1 | 1 |
| Battery type | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 125 | 125 | 125 |
▼ Drivetrain | 1-gear | 1-gear | 1-gear |
| Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
| Front suspension | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual |
| Tires | 205 / 50 R16 | 205 / 50 R16 | 205 / 50 R16 |
| Spare tire | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
| A/C | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ |
| Keyless engine start | - | ✔ | ✔ |
| Keyless entry system | - | ✔ | ✔ |
| Cruise control | - | - | ✔ |
▼ Driver support systems | |||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ |
▼ Lights | |||
| Low beam | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen |
| Fog light | - | ✔ | ✔ |
| Automatic headlights | - | - | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ |
| Daytime running lights | - | ✔ | ✔ |
▼ Multimedia | |||
| Navi | - | - | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB |
▼ Safety equipment | |||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | ✔ / - |
| Front/rear curtains | - / - | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ |
| Leather steering wheel | - | ✔ | ✔ |
▼ Windows and mirrors | |||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | electric |
| Rearview mirror heating | - | - | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ |
| Rain sensor | - | - | ✔ |
| Rear wiper | ✔ | ✔ | ✔ |
Compare with others
















