Offroader BAIC BJ80
- Engines: 2.3T 231 hp, 2.3T 250 hp
- Gearbox: Automatic
- Drive mode: 4WD
Price in China: 298.000 - 398.000 yuans ($43.810 - $58.510)
Year: 2016
BAIC BJ80: Specifications, prices
▼ Price in China (yuan) | 331.949 |
|---|---|
| Price in China (USD) | 48.800 |
| Warrancy in China | 3 y / 60.000 km |
▼ Body | Loaded body SUV |
| Length (mm) | 4765 |
| Width (mm) | 1955 |
| Height (mm) | 2005 |
| Wheelbase (mm) | 2800 |
| Doors/seats | 5 / 5 |
| Fuel tank (L) | 88 |
▼ Engine | 2.3T 231 hp L4 |
| Fuel | Petrol |
| Oil supply method | Multi-point injection |
| Displacement (cc) | 2300 |
| Working method | Turbocharged |
| Cylinders/Valves | 4 / 16 |
| Engine power (hp/kw/rpm) | 231 / 170 |
| Maximum torque (Nm) | 345.0 |
| Emission standards | VI |
▼ Drivetrain | Automatic 4WD |
| Gears | 6 |
| Drivetrain type | 4WD |
| 4WD type | Part-time 4WD |
▼ Suspension, brakes, wheel | |
| Front suspension | Double wishbone independent |
| Rear suspension | Multi-link dependent |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| Parking brake | Manual |
| Tires | 275 / 50 R20 |
| Spare tire | Donut |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | Manual |
| Central lock | ✔ |
| Immobiliser | ✔ |
| Remote lock | ✔ |
| Keyless engine start | ✔ |
| Cruise control | ✔ |
▼ Driver support systems | |
| Parking radar | Front✔ / Rear✔ |
| Rear-view camera | ✔ |
| Anti-lock braking system (ABS) | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ |
| Brake Assist | ✔ |
| Traction Control | ✔ |
| Electronic Stability Programme (ESP) | ✔ |
| Hill Start Assist | ✔ |
| Hill Descent Control | ✔ |
▼ Lights | |
| Low beam | Halogen |
| High beam | Halogen |
| Lens cleaners | ✔ |
| Automatic headlights | ✔ |
| Headlamp leveling system | ✔ |
| Daytime running lights | ✔ |
▼ Multimedia | |
| Navi | ✔ |
| Bluetooth | ✔ |
▼ Safety equipment | |
| Driver/passenger front airbag | ✔ / ✔ |
| Front/rear side airbags | ✔ / - |
| ISOFIX child seats | ✔ |
▼ Seats and steering wheel | |
| Driver/passenger seat electric adjustment | ✔ / ✔ |
| Ventilated seats | Front✔ / Rear- |
| Heated seats | Front✔ / Rear✔ |
| Armrest | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ |
| Steering wheel height adjustment | ✔ |
| Steering wheel in-out adjustment | ✔ |
| Leather steering wheel | ✔ |
▼ Windows and mirrors | |
| Power windows | Front✔ / Rear✔ |
| Rearview mirror heating | ✔ |
| Rearview mirror electric adjustment | ✔ |
| Rearview mirror electric folding | ✔ |
| Rain sensor | ✔ |
| Rear wiper | ✔ |
| Rear privacy windows | ✔ |
Compare with others


































































