Offroader BAIC BJ70
3-doors version: BAIC B40
3-doors version: BAIC B40
- Engines: 2.0T 150 hp, 2.3T 250 hp, 2.0T 204 hp
- Gearbox: Manual, Automatic
- Drive mode: 4WD, RWD
Price in China: 129.800 - 179.800 yuans ($19.080 - $26.430)
Year: 2016
BAIC BJ40L: Specifications, prices
▼ Price in China (yuan) | 159.900 |
|---|---|
| Price in China (USD) | 23.510 |
| Warrancy in China | 3 y / 60.000 km |
▼ Body | Loaded body SUV |
| Length (mm) | 4630 |
| Width (mm) | 1843 |
| Height (mm) | 1861 |
| Wheelbase (mm) | 2730 |
| Curb weight (kg) | 2090 |
| Doors/seats | 4 / 5 |
| Fuel tank (L) | 80 |
| Luggage compartment (L) | 532-965 |
▼ Engine | 2.0T 150 hp L4 |
| Fuel | Diesel |
| Oil supply method | Direct injection |
| Working method | Turbocharged |
| Cylinders/Valves | 4 / 16 |
| Engine power (hp/kw/rpm) | 150 / 110 |
| Maximum torque (Nm) | 350.0 |
| Emission standards | V |
| Fuel consumption (l/100km) (city/suburb/general) | 9.8 / 7.7 / 8.5 |
▼ Drivetrain | Manual 4WD |
| Gears | 6 |
| Drivetrain type | 4WD |
| 4WD type | Part-time 4WD |
▼ Suspension, brakes, wheel | |
| Front suspension | Double wishbone independent |
| Rear suspension | Multi-link dependent |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Manual |
| Tires | 245 / 65 R17 |
| Spare tire | Full size |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | Manual |
| Central lock | ✔ |
| Immobiliser | ✔ |
| Remote lock | ✔ |
▼ Driver support systems | |
| Parking radar | Front- / Rear✔ |
| Rear-view camera | ✔ |
| Tire-pressure monitoring system | ✔ |
| Anti-lock braking system (ABS) | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ |
▼ Lights | |
| Low beam | Halogen |
| High beam | Halogen |
| Fog light | ✔ |
| Headlamp leveling system | ✔ |
▼ Multimedia | |
| Navi | ✔ |
| Sensor LCD screen | ✔ |
| Bluetooth | ✔ |
| External audio interface | USB, AUX |
▼ Safety equipment | |
| Driver/passenger front airbag | ✔ / ✔ |
| ISOFIX child seats | ✔ |
| Child door lock | ✔ |
▼ Seats and steering wheel | |
| Ventilated seats | Front- / Rear- |
| Heated seats | Front- / Rear- |
| Armrest | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ |
| Steering wheel height adjustment | ✔ |
| Leather steering wheel | ✔ |
▼ Windows and mirrors | |
| Power windows | Front✔ / Rear✔ |
| Rearview mirror heating | ✔ |
| Rearview mirror electric adjustment | ✔ |
| Rearview mirror electric folding | ✔ |
| Rear windshield defrost | ✔ |
| Rear wiper | ✔ |
Compare with others



























































