Beijing Ace M7
- Engines: 2.0L 122 hp, 1.6L 117 hp, 1.6L 124 hp
- Gearbox: Manual
Price in China: 59.800 - 95.800 yuans ($8.790 - $14.080)
Year: 2023
Beijing Ace M7: Specifications, prices
▼ Price in China (yuan) | |
|---|---|
| Price in China (USD) | 0.000 |
▼ Body | |
| Length (mm) | 5240 |
| Width (mm) | 1870 |
| Height (mm) | 1950 |
| Wheelbase (mm) | 3200 |
| Curb weight (kg) | 1770 |
| Doors/seats | 4 / 7 |
▼ Engine | 2.0L 122 hp L4 |
| Engine model | LQ481QSF |
| Fuel | 汽油✔CNG |
| Oil supply method | Multi-point injection |
| Displacement (cc) | 1962 |
| Working method | Naturally aspirated |
| Cylinders/Valves | 4 / 16 |
| Emission standards | VI |
| Maximum speed (km/h) | 140 |
▼ Drivetrain | Manual |
| Gears | 5 |
| Drivetrain type | FWD |
▼ Suspension, brakes, wheel | |
| Front suspension | McPherson |
| Rear suspension | Leaf spring dependent |
| Front brakes | Ventilated disc |
| Rear brakes | Drum |
| Parking brake | Manual |
| Tires | 215 / 65 R16 |
| Spare tire | No |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | ● |
| Rear row climat control | ● |
| Central lock | ● |
| Remote lock | ● |
▼ Driver support systems | |
| Parking radar | Front- / Rear● |
| Rear-view camera | ● |
| Tire-pressure monitoring system | ● |
| Anti-lock braking system (ABS) | ● |
| Electronic brakeforce distribution (EBD) | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Electronic Stability Programme (ESP) | ● |
| Hill Start Assist | ● |
▼ Lights | |
| Low beam | ● |
| High beam | ● |
| Fog light | ● |
| Automatic headlights | ● |
| Headlamp leveling system | ● |
| Daytime running lights | ● |
▼ Multimedia | |
| Voice control | ● |
| Sensor LCD screen | ● |
| Bluetooth | ● |
| External audio interface | ● |
▼ Safety equipment | |
| ISOFIX child seats | ● |
▼ Seats and steering wheel | |
| Armrest | Front● / Rear● |
| Indenendent rear seats | ● |
| Third row of seats | 3 |
| Multifunction steering wheel | ● |
▼ Windows and mirrors | |
| Power windows | Front● / Rear- |
| Rearview mirror electric adjustment | ● ● |
| Rear wiper | ● |
Compare with others




































