Electric vehicle BAIC EC180
- Engines: Electric motor 30 kw, Electric motor 36 kw
- Driving mileage: 206 km, 171 km
Price in China: 55.800 - 61.800 yuans ($8.200 - $9.080)
Year: 2016
BAIC EC Series: Specifications, prices
▼ Price in China (yuan) | 55.800 | 59.800 | 61.800 | 121.900 | 127.900 |
|---|---|---|---|---|---|
| Price in China (USD) | 8.200 | 8.790 | 9.080 | 17.920 | 18.800 |
▼ Body | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Length (mm) | 3675 | 3675 | 3675 | 3684 | 3684 |
| Width (mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
| Height (mm) | 1518 | 1518 | 1518 | 1518 | 1518 |
| Wheelbase (mm) | 2360 | 2360 | 2360 | 2360 | 2360 |
| Clearance (mm) | 120 | 120 | 120 | ||
| Doors/seats | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 |
▼ Engine | Electric motor 30 kw | Electric motor 36 kw | Electric motor 36 kw | Electric motor 45 kw | Electric motor 45 kw |
| Fuel | Electric | Electric | Electric | Electric | Electric |
| Electric motor power (kw) | 30 | 36 | 36 | 45 | 45 |
| Electric motor torque (Nm) | 140 | 140 | 140 | 150 | 150 |
| Driving range (km) | 206 | 171 | 171 | 261 | 261 |
| Battery capacity (kWh) | 20.6 | 20.6 | |||
| Number of motors | 1 | 1 | 1 | 1 | 1 |
| Charge time | 7 | 7 | 7 | 9 | 9 |
| Battery type | Lithium | Lithium | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 100 | 100 | 100 | 120 | 120 |
▼ Drivetrain | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 | ||
| Drivetrain type | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Trailing arm semi-independent | Trailing arm semi-independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum |
| Parking brake | Manual | Manual | Manual | Manual | Manual |
| Tires | 165 / 60 R14 | 165 / 60 R14 | 165 / 60 R14 | 165 / 60 R14 | 165 / 60 R14 |
| Spare tire | No | No | No | No | No |
| Wheel material | Steel | Steel | Steel | Aluminum alloy | Aluminum alloy |
| Equipment | |||||
▼ Comfort | |||||
| A/C | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | ✔ | ✔ | - | ✔ |
▼ Driver support systems | |||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | - | ✔ | - | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | - | ✔ | ✔ |
▼ Multimedia | |||||
| Navi | - | - | ✔ | - | ✔ |
| Sensor LCD screen | - | - | ✔ | - | ✔ |
| LCD instrument panel | - | - | - | ✔ | ✔ |
| Bluetooth | - | - | ✔ | - | ✔ |
| External audio interface | USB | USB | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | |||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Multifunction steering wheel | - | - | - | ✔ | ✔ |
| Steering wheel height adjustment | - | - | - | ✔ | ✔ |
| Leather steering wheel | - | - | - | ✔ | ✔ |
▼ Windows and mirrors | |||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror electric adjustment | - | - | - | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others


















