SAIC Maxus G70
- Engine: 2.0T 234 hp
- Seats: 7
- Transmission: 9-gear automatic
Price in China: 149.900 - 204.900 yuans ($22.040 - $30.120)
Year: 2022
Compare Maxus G70 and Wey Alpine
Move left the ring with the arrows to view the photos of Wey Alpine(2023), and move it right to view the Maxus G70 photos.
Specifications
| SAIC Maxus G70 | Wey Alpine | ||
| Common features | |||
| Traction | front wheel drive | ||
| Engine | |||
| Engine type | 20A4E | E15BD | |
| Cylinders / Valves | 4/16 | 4/16 | |
| Displacement, cm3 | 1986 | 1499 | |
| Power net, hp | 234 | 156+360 | |
| Torque, Nm | 360 | 235+532 | |
| Driving range, km | 140 | ||
| Max speed, km/h | 185 | ||
| Fuel capacity | 65 | 58 | |
| Body | |||
| Body style | MPV | MPV | |
| Doors / Places | 5/7 | 5/7 | |
| Length | 4900 | 5045 | |
| Width | 1885 | 1960 | |
| Height | 1756 | 1900 | |
| Curb weight, kg | 1815 | ||























