Geely Emgrand 7: Specifications, prices
▼ Price in China (yuan) | 85.800 | 69.800 | 69.800 | 69.800 | 74.800 | 74.800 | 80.800 | 80.800 | 80.800 | 80.800 | 85.800 | 91.800 | 91.800 | 91.800 | 91.800 | 98.800 | 98.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 12.440 | 10.120 | 10.120 | 10.120 | 10.850 | 10.850 | 11.720 | 11.720 | 11.720 | 11.720 | 12.440 | 13.310 | 13.310 | 13.310 | 13.310 | 14.330 | 14.330 |
| Warrancy in China | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km |
▼ Body | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 |
| Width (mm) | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 |
| Height (mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
| Clearance (mm) | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
| Curb weight (kg) | 1285 | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 1285 | 1285 | 1285 | 1275 | 1285 | 1285 | 1285 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Luggage compartment (L) | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
▼ Engine | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 |
| Engine model | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 |
| Maximum torque (Nm) | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 | 140.0 / 4400 |
| Emission standards | VI | VI | V | VI | V | VI | VI | VI | V | V | V | VI | V | VI | V | V | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 8.2 / 4.9 / 6.1 | 7.9 / 4.6 / 5.8 | 7.9 / 4.6 / 5.8 | 7.9 / 4.6 / 5.8 | 7.9 / 4.6 / 5.8 | 7.9 / 4.6 / 5.8 | 7.9 / 4.6 / 5.8 | 7.9 / 4.6 / 5.8 | 7.9 / 4.6 / 5.8 | 7.9 / 4.6 / 5.8 | 8.2 / 4.9 / 6.1 | 8.2 / 4.9 / 6.1 | 8.2 / 4.9 / 6.1 | 8.2 / 4.9 / 6.1 | 8.2 / 4.9 / 6.1 | 8.2 / 4.9 / 6.1 | 8.2 / 4.9 / 6.1 |
| Maximum speed (km/h) | 175 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
▼ Drivetrain | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 205 / 65 R15 | 205 / 65 R15 | 205 / 65 R15 | 205 / 65 R15 | 205 / 65 R15 | 205 / 65 R15 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 65 R15 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||||||||
▼ Comfort | |||||||||||||||||
| A/C | Manual | - | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | - | ✔ | ||||||||||||||
▼ Driver support systems | |||||||||||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | ✔ | - | ✔ | ||||||||||||||
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||||||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||||||||||
| Navi | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LCD instrument panel | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | |||||||||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - |
| Front/rear curtains | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | ||||||||||||||
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | ||||||||||||||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | - | ✔ | ||||||||||||||
| Leather steering wheel | - | - | ✔ | ||||||||||||||
▼ Windows and mirrors | |||||||||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror heating | ✔ | - | ✔ | ||||||||||||||
| Rearview mirror electric adjustment | ✔ | - | ✔ | ||||||||||||||
| Rearview mirror electric folding | - | - | ✔ | ||||||||||||||
Compare with others
Similar models:
More...
If you find any mistakes, please contact


































































