Offroader BAIC BJ40
First presented at the Beijing autoshow 2008
5-doors version: BAW B70
First presented at the Beijing autoshow 2008
5-doors version: BAW B70
- Engines: 2.3T 231 hp, 2.3T 211 hp, 2.0T 218 hp, 2.3T 250 hp, 2.0T 204 hp, 2.0T 150 hp
- Gearbox: Automatic, Manual
- Drive mode: 4WD
Price in China: 159.800 - 204.900 yuans ($23.490 - $30.120)
Year: 2014
Compare BAW BJ40 and Leopaard Feiteng
Move left the ring with the arrows to view the photos of Leopaard Feiteng(2013), and move it right to view the BAW BJ40 photos.
Specifications
| BAIC BJ40 | Changfeng Feiteng | |||
| Common features | ||||
| Traction | four wheel drive | four wheel drive, rear wheel drive | ||
| Engine | ||||
| Engine type | G4CA | B201R | B231R | 4G94 MPI |
| Cylinders / Valves | 4/16 | 4/16 | ||
| Displacement, cm3 | 2438 | 1985 | 2290 | 1999 |
| Power net, hp | 143 | 204 | 250 | 142 (5500) |
| Torque, Nm | 217 | 280 | 350 | 168 (4500) |
| Max speed, km/h | 160 | |||
| Fuel capacity | 80 | 53 | ||
| Body | ||||
| Body style | off-roader/SUV | off-roader/SUV | ||
| Doors / Places | 5/5 | |||
| Length | 4350 | 4210 | ||
| Width | 1843 | 1750 | ||
| Height | 1837 | 1840 | ||
| Track (front/rear) | 1530/1530 | 1435/1445 | ||
| Front suspension | independent coil spring | McPherson | ||
| Rear suspension | non-independent, coil spring | non-independent | ||
| Front brakes | disc ventilated | disc | ||
| Rear brakes | disc | drum | ||
| Ground clearance | 210 | 170 | ||
| Curb weight, kg | 1830 | 1365 | ||
| Turning circle | 11.5 | |||
| Standard tires | 245/75 R16 | 215/65R16 | ||








