Sedan Roewe 350
exported to Europe by name MG 350
The first production car in the world with an onboard computer operated by Android System and 3G Internet access
exported to Europe by name MG 350
- Engines: 1.5T 129 hp, 1.5L 109 hp
- Gearbox: Automatic, Manual
Price in China: 78.700 - 140.700 yuans ($12.200 - $21.810)
Year: 2010
Roewe 350: Specifications, prices
▼ Price in China (yuan) | 78.700 | 87.700 | 90.700 | 99.700 |
---|---|---|---|---|
Price in China (USD) | 12.200 | 13.590 | 14.060 | 15.450 |
Warrancy in China | 5 y / 100.000 km | 5 y / 100.000 km | 5 y / 100.000 km | 5 y / 100.000 km |
▼ Body | Sedan | Sedan | Sedan | Sedan |
Length (mm) | 4521 | 4521 | 4521 | 4521 |
Width (mm) | 1788 | 1788 | 1788 | 1788 |
Height (mm) | 1492 | 1492 | 1492 | 1492 |
Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 |
Clearance (mm) | 121 | 121 | 121 | 121 |
Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
Fuel tank (L) | 55 | 55 | 55 | 55 |
Luggage compartment (L) | 458 | 458 | 458 | 458 |
▼ Engine | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Oil supply method | EFI | EFI | EFI | EFI |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 |
Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
Engine power (hp/kw/rpm) | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 |
Maximum torque (Nm) | 135.0 / 4500 | 135.0 / 4500 | 135.0 / 4500 | 135.0 / 4500 |
Emission standards | IV(V) | IV(V) | IV(V) | IV(V) |
Fuel consumption (l/100km) (city/suburb/general) | 8.8 / 5.4 / 6.6 | 9.4 / 5.6 / 6.9 | 8.8 / 5.4 / 6.6 | 9.4 / 5.6 / 6.9 |
▼ Drivetrain | Manual | Automatic | Manual | Automatic |
Gears | 5 | 4 | 5 | 4 |
Drivetrain type | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||
Front suspension | McPherson | McPherson | McPherson | McPherson |
Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brakes | Drum | Disc | Disc | Disc |
Parking brake | Manual | Manual | Manual | Manual |
Tires | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 |
Spare tire | No | No | No | No |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Equipment | ||||
▼ Comfort | ||||
A/C | Manual | Manual | Manual | Manual |
Central lock | ✔ | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ | ✔ |
Remote lock | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||
Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
Rear-view camera | - | - | ✔ | ✔ |
Tire-pressure monitoring system | ✔ | ✔ | ✔ | ✔ |
Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ |
Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ |
Brake Assist | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||
Low beam | Halogen | Halogen | Halogen | Halogen |
High beam | Halogen | Halogen | Halogen | Halogen |
Fog light | - | - | ✔ | ✔ |
Headlamp leveling system | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||
Navi | - | - | ✔ | ✔ |
Sensor LCD screen | - | - | ✔ | ✔ |
Bluetooth | - | - | ✔ | ✔ |
External audio interface | USB, AUX | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | ||||
Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
ISOFIX child seats | ✔ | ✔ | ✔ | ✔ |
Child door lock | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||
Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ |
Multifunction steering wheel | - | - | ✔ | ✔ |
Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||
Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Skyroof | electric | electric | electric | - |
Rearview mirror heating | - | - | ✔ | ✔ |
Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ |
Rear windshield defrost | ✔ | ✔ | ✔ | ✔ |
Compare with others
Similar models:
If you find any mistakes, please contact