JAC Refine S7
- Engine: 1.5T 174 hp
- Gearbox: Manual, DCT
Price in China: 109.800 - 139.800 yuans ($17.020 - $21.670)
Year: 2016
JAC Refine S7: Specifications, prices
▼ Price in China (yuan) | 109.800 | 119.800 | 122.800 | 129.800 | 132.800 | 139.800 |
---|---|---|---|---|---|---|
Price in China (USD) | 17.020 | 18.570 | 19.030 | 20.120 | 20.580 | 21.670 |
Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV |
Length (mm) | 4790 | 4790 | 4790 | 4790 | 4790 | 4790 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Curb weight (kg) | 1715 | 1755 | 1755 | 1755 | 1755 | 1755 |
Doors/seats | 5 / 5 | 5 / 5 | 5 / 7 | 5 / 5 | 5 / 7 | 5 / 5 |
Fuel tank (L) | 64 | 64 | 64 | 64 | 64 | 64 |
Luggage compartment (L) | 960-1358 | 960-1358 | 477-1358 | 960-1358 | 477-1358 | 960-1358 |
▼ Engine | 1.5T 174 hp L4 | 1.5T 174 hp L4 | 1.5T 174 hp L4 | 1.5T 174 hp L4 | 1.5T 174 hp L4 | 1.5T 174 hp L4 |
Engine model | HFC4GC1.6D | HFC4GC1.6D | HFC4GC1.6D | HFC4GC1.6D | HFC4GC1.6D | HFC4GC1.6D |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Displacement (cc) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
Engine power (hp/kw/rpm) | 174 / 128 / 4850-5500 | 174 / 128 / 4850-5500 | 174 / 128 / 4850-5500 | 174 / 128 / 4850-5500 | 174 / 128 / 4850-5500 | 174 / 128 / 4850-5500 |
Maximum torque (Nm) | 251.0 / 1500-4500 | 251.0 / 1500-4500 | 251.0 / 1500-4500 | 251.0 / 1500-4500 | 251.0 / 1500-4500 | 251.0 / 1500-4500 |
Emission standards | VI | VI | VI | VI | VI | VI |
Fuel consumption (l/100km) (city/suburb/general) | 10.1 / 7.2 / 8.4 | 10.4 / 7.5 / 8.6 | 10.4 / 7.5 / 8.6 | 10.4 / 7.5 / 8.6 | 10.4 / 7.5 / 8.6 | 10.4 / 7.5 / 8.6 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 |
▼ Drivetrain | Manual | DCT | DCT | DCT | DCT | DCT |
Gears | 6 | 6 | 6 | 6 | 6 | 6 |
Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||
Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Tires | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 |
Spare tire | Donut | Donut | Donut | Donut | Donut | Donut |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Equipment | ||||||
▼ Comfort | ||||||
A/C | Manual | Manual | Manual | Manual | Manual | Manual |
Front row independent climat control | - | - | - | ✔ | ✔ | ✔ |
Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyless engine start | - | - | - | ✔ | ✔ | ✔ |
Keyless entry system | - | - | - | ✔ | ✔ | ✔ |
Electric trunk | - | - | - | ✔ | ✔ | ✔ |
Hands-free trunk open/close | - | - | - | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||
Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active braking | - | - | - | ✔ | ✔ | ✔ |
Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blind Spot Assist | - | - | - | - | - | ✔ |
▼ Lights | ||||||
Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
Automatic headlights | - | - | - | ✔ | ✔ | ✔ |
Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||
Navi | - | - | - | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||
Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
Front/rear side airbags | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - |
Front/rear curtains | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ |
ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||
Driver/passenger seat electric adjustment | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / ✔ |
Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Third row of seats | - | - | 2 | - | 2 | - |
Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||
Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Rain sensor | - | - | - | - | - | ✔ |
Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear privacy windows | - | - | - | - | - | ✔ |
Compare with others
Similar models:
If you find any mistakes, please contact